| |  | Rosario, Geraldine E. | Mapping nominal values to numbers for effective visualization read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | Kavouras, Marinos | A method for the formalization and integration of geographical categorizations read moreAbstract: Sorry no abstract available for this article | 2002 |
| |  | Brodaric, Boyan | Learning geoscience categories in situ: Implications for geographic knowledge representation read moreAbstract: This paper explores the development of categories shared in the field logging of a region by a team of geologists. Visualization, neural networks and spatial statistical tools are employed to gain insight into the complex space of attributes observed, and into the categories developed. Background material and a discussion of results examines the findings in the light of research into category development, and specifically how categories are thought to be formed and modified as part of the (geo)scientific process and the situations encountered. Results show that (1) category discrepancy exists between individuals; (2) category development or revision is evident among individuals; and (3) that some categories do not seem to be totally defined by observed data alone. The results imply that contextual factors should also be considered when adopting ontological approaches to information representation. | 2001 |
| |  | Cheng, Chun-Hung | Hierarchical Classification of Documents with Error Control read moreAbstract: Sorry no abstract available for this article | 2001 |
| |  | Dumais, Susan | Hierarchical classification of web content read moreAbstract: Sorry no abstract available for this article | 2000 |
| |  | Crawford, L. E. | Linguistic and non-linguistic spatial categorization read moreAbstract: Sorry no abstract available for this article | 2000 |
| |  | Wahg, Ke | Building hierarchical classifiers using class proximity read moreAbstract: Sorry no abstract available for this article | 1999 |
| |  | Chen, Hsinchun | Internet Categorization and Search: A Self-Organizing Approach read moreAbstract: The problems of information overload and vocabulary differences have become more pressing with the emergence of increasingly popular Internet services. The main information retrieval mechanisms provided by the prevailing Internet WWW software are based on either keyword search (e.g., the Lycos server at CMU, the Yahoo server at Stanford) or hypertext browsing (e.g., Mosaic and Netscape). This research aims to provide an alternative concept-based categorization and search capability for WWW servers based on selected machine learning algorithms. Our proposed approach, which is grounded on automatic textual analysis of Internet documents (homepages), attempts to address the Internet search problem by firstcategorizingthe content of Internet documents. We report results of our recent testing of a multilayered neural network clustering algorithm employing the Kohonen self-organizing feature map to categorize (classify) Internet homepages according to their content. The category hierarchies created could serve to partition the vast Internet services into subject-specific categories and databases and improve Internet keyword searching and/or browsing.
| 1996 |
| |  | Quinn, Paul C. | The Categorization of Above and Below Spatial Relations by Young Infants read moreAbstract: Sorry no abstract available for this article | 1994 |
| |  | Rips, Lance J. | Similarity and the Structure of Categories read moreAbstract: Sorry no abstract available for this article | 1991 |
| |  | Murphy, Gregory L. | Categorizing Objects in Isolation and in Scenes: What a Superordinate Is Good For read moreAbstract: Sorry no abstract available for this article | 1989 |
| |  | Neisser, Ulric | The Ecological and Intellectual Bases of Categorization read moreAbstract: Sorry no abstract available for this article | 1987 |
| |  | Neisser, Ulric | From Direct Perception to Conceptual Structure read moreAbstract: Sorry no abstract available for this article | 1987 |
| |  | J, ,. | The Appeal of Parallel Distributed Processing read moreAbstract: Sorry no abstract available for this article | 1986 |
| |  | Keil, F. C. | A Characteristic-to-Defining Shift in the Development of Word Meaning read moreAbstract: Sorry no abstract available for this article | 1984 |
| |  | Tversky, B. | Objects, Parts, and Categories read moreAbstract: Sorry no abstract available for this article | 1984 |
| |  | Armstrong, S. L. | What Some Concepts Might Not Be read moreAbstract: Sorry no abstract available for this article | 1983 |
| |  | Tversky, B. | Categories of Environmental Scenes read moreAbstract: Sorry no abstract available for this article | 1983 |
| |  | Palmer, Stephen E. | Fundamental Aspects of Cognitive Representation read moreAbstract: Sorry no abstract available for this article | 1978 |
| |  | Rips, Lance | Inductive Judgments about Natural Categories read moreAbstract: Sorry no abstract available for this article | 1975 |
| |  | | Categories: and De interpretatione read moreAbstract: Sorry no abstract available for this article | 1974 |