| | | | | |
Select: All | None | Toggle Preview: Open All | Close All |
2006
|
| |  | Klippel, A. | Geographic event conceptualization read moreAbstract: Sorry no abstract available for this article | 2006 |
| |  | Mau, Inga | Modeling Event-Based Geospatial Impacts read moreAbstract: Sorry no abstract available for this article | 2006 |
2005
|
| |  | McIntosh, John | Assessing Similarity of Geographic Processes and Events read moreAbstract: Sorry no abstract available for this article | 2005 |
| |  | Agarwal, P. | Ontological considerations in GIScience read moreAbstract: Ontology is a significant research theme in GIScience. While some researchers believe that the progress in GIScience is being directed through an engagement with the concept of ontology, some dismiss it as irrelevant. This paper is aimed at (i) exploring the theoretical and practical roles of ontologies; (ii) making the definitions and terminology explicit; (iii) assessing the applicability of ontology to problems in the geographical domain; and (iv) assessing whether a unified approach to ontology exists in GIScience. The results will be helpful for GIScientists in (i) understanding the validity of employing ontology within their own work, (ii) assessing what operational framework of terms and methods to use for developing their own ontology, and (iii) to assess what existing ontological models are available and applicable within their domain or application. A comprehensive and critical review will also help in identifying the signficant issues and directing future research agenda in GIScience. | 2005 |
| |  | Jiang, Chong F. | Representation and reasoning about changes in geographical spatio-temporal ontologies read moreAbstract: Sorry no abstract available for this article | 2005 |
| |  | Jensen, Christian S. | A Conceptual Schema Language for the Management of Multiple Representations of Geographic Entities read moreAbstract: Multiple representation of geographic information occurs when a real-world entity is represented more than once in the same or different databases. This occurs frequently in practice, and it invariably results in the occurrence of inconsistencies among the different representations of the same entity. In this paper, we propose an approach to the modeling of multiple represented entities, which is based on the relationships among the entities and their representations. Central to our approach is the Multiple Representation Schema Language that, by intuitive and declarative means, is used to specify rules that match objects representing the same entity, maintain consistency among these representations, and restore consistency if necessary. The rules configure a Multiple Representation Management System, the aim of which is to manage multiple representations over a number of autonomous federated databases. We present a graphical and a lexical binding to the schema language. The graphical binding is built on an extension to the Unified Modeling Language and the Object Constraint Language. We demonstrate that it is possible to implement the constructs of the schema language in the object-relational model of a commercial RDBMS. | 2005 |
| |  | Nash, Ed | A model for spatio-temporal network planning read moreAbstract: Sorry no abstract available for this article | 2005 |
| |  | Duckham, M. | An algebraic approach to automated geospatial information fusion read moreAbstract: Sorry no abstract available for this article | 2005 |
| |  | Worboys, Michael | Event-oriented approaches to geographic phenomena read moreAbstract: This paper is about the information-theoretic foundations upon
which useful explanatory and predictive models of dynamic geographic
phenomena can be based. It traces the development over the last
decade or so of these foundations, from sequences of temporal snapshots,
through object life histories, to event chronicles. A crucial ontological
distinction is drawn between “things” and “happenings”, that is
between continuant and occurrent entities. Most of the work up to now
has focused on representing the evolution through time of geographic
things, whether objects or fields. This paper argues that happenings
should be upgraded to an equal status with things in dynamic geographic
representations, and suggests ways of doing this. The main
research focus of the paper is the application of an algebraic approach,
previously developed mainly in the context of computational processes,
to real-world happenings. It develops a pure process theory of space
and time, and demonstrates its applicability by providing an example
of the representation of motion of a vehicle through a region. The
paper concludes by noting some of the requirements for scaling this
approach to real-world dynamic scenarios, such as might be found, for
example, in the automation of coordination of disaster relief. | 2005 |
2004
|
| |  | Galton, Anthony | Fields and Objects in Space, Time, and Space-time read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | Rodriguez, Andrea | Simplifying sets of events by selecting temporal relations read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | | From objects to events: GEM, the Geospatial Event Model read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | Beard, Kate | A spatial-temporal exploratory framework for events read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | Grenon, Pierre | SNAP and SPAN: Towards Dynamic Spatial Ontology read moreAbstract: We propose a modular ontology of the dynamic features of reality. This
amounts, on the one hand, to a purely spatial ontology supporting snapshot views of the world at successive instants of time and, on the other hand, to a purely spatiotemporal ontology of change and process. We argue that dynamic spatial ontology must combine these two distinct types of inventory of the entities and relationships in reality, and we provide characterizations of spatiotemporal reasoning in the light of the interconnections between them. | 2004 |
| |  | Hakeem, Asaad | CASEE: A Hierarchical Event Representation for the Analysis of Videos read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | Peerbocus, M. A. | A system for change documentation based on a spatiotemporal database read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | Pelekis, Nikos | Literature Review of Spatio-Temporal Database Models read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | Worboys, Michael | Ontology of an event-based transportation network system read moreAbstract: Sorry no abstract available for this article | 2004 |
| |  | Zhang, Rui | Event hierarchies for modeling dynamic geographic phenomena read moreAbstract: Sorry no abstract available for this article | 2004 |
2003
|
| |  | Mokbel, Mohamed F. | Spatio-temporal Access Methods read moreAbstract: Sorry no abstract available for this article | 2003 |
| |  | Huang, Bo | An object model with parametric polymorphism for dynamic segmentation read moreAbstract: Sorry no abstract available for this article | 2003 |
| |  | Huang, Bo | A Spatial-Temporal Object Database Approach to Dynamic Segmentation read moreAbstract: Sorry no abstract available for this article | 2003 |
2002
|
| |  | Galton, Antony | Two Approaches to Event Definition read moreAbstract: Sorry no abstract available for this article | 2002 |
| |  | ic, Jelena | Scalable Spatial Event Representation read moreAbstract: Sorry no abstract available for this article | 2002 |
| |  | Huang, Bo | STOQL: An ODMG-Based Spatio-Temporal Object Model and Query Language read moreAbstract: Sorry no abstract available for this article | 2002 |
2001
|
| |  | Verma, Arvind | A Typological Representation of the Criminal Event read moreAbstract: The criminal event has five dimensions: space, time, law, offender, and target or victim. These five components are necessary and sufficient conditions for the existence of a crime. However, criminological research has typically focused on one or two dimensions instead of analyzing all the dimensions simultaneously. This paper introduces a theoretical framework to deal with multiple dimensions of the complex crime phenomenon. Using the concept of metric spaces, the notion of distance and topology are introduced in the space of criminal events. This mathematical technique allows one to consider clustered events simultaneously in space, in time, law and other dimensions. It describes how crime clusters form ‘hot spots’ in the spatial dimension as well as ‘burning times’ in the temporal space and ‘stinging laws’ among the thousands of statutes. The paper illustrates these ideas with different kinds of metric spaces and provides a unifying framework for analyzing criminal events. The mathematical representation presented in this work also allows different ways of visualizing and analyzing the criminal events and associated patterns that transcend the spatial boundaries of crime. This mathematics enables deeper insight into the complex question of crime and its distribution. | 2001 |
| |  | Zachs, Jeffrey | Event structure in perception and conception read moreAbstract: Sorry no abstract available for this article | 2001 |
| |  | Galton, Anthony | Space, Time, and the Representation of Geographical Reality read moreAbstract: Sorry no abstract available for this article | 2001 |
2000
|
| |  | Renolen, Agnar | Modelling the real world: Conceptual modelling in spatiotemporal information system design read moreAbstract: Sorry no abstract available for this article | 2000 |
| |  | Dragicevic, Suzana | A Fuzzy Set Approach for Modelling Time in GIS read moreAbstract: Sorry no abstract available for this article | 2000 |
| |  | ting, Ralf H. | A Foundation for Representing and Querying Moving Objects read moreAbstract: Sorry no abstract available for this article | 2000 |
| |  | Chen, Jun | An Event-Based Approach to Spatio-Temporal Data Modeling in Land Subdivision Systems read moreAbstract: Sorry no abstract available for this article | 2000 |
| |  | Hornsby, Kathleen | Identity-Based Change: A Foundation for Spatio-Temporal Knowledge Representation read moreAbstract: Sorry no abstract available for this article | 2000 |
1997
|
| |  | Hornsby, Kathleen | Qualitative representation of change read moreAbstract: Sorry no abstract available for this article | 1997 |
1995
|
| |  | Claramunt, Christophe | Managing Time in GIS: An Event-Oriented Approach read moreAbstract: Sorry no abstract available for this article | 1995 |
1994
|
| |  | Allen, James F. | Actions and Events in Interval Temporal Logic read moreAbstract: Sorry no abstract available for this article | 1994 |
| |  | Harrison, Beverly L. | Timelines: An Interactive System for the Collection and Visualization of Temporal Data read moreAbstract: Sorry no abstract available for this article | 1994 |